Bite at the Beach – Save the Date & IPA Recipe
Everyone-
Its time for Bite at the Beach 2015! Last year we had the opportunity to take advantage of a shift in alcohol law that allowed homebrewers to donate their beer to non-profit events/orgs and have our beer on tap at a small craft beer festival. You can read all about last year’s event HERE.We have been asked to do this again by the MBCC. Just like last year, donating a keg (5 gallons) of homebrewed beer/cider or 2.5 gallons of mead or cider to the festival grants you access to attend as well (1 person per). Last year was a lot of fun – a very unique opportunity to share our beers with the public. Lets do it again!
Here is the flyer for this year’s event:

We’re happy to announce that this year we will be partnering, once again, with Strand Brewing Club to brew beer for a good cause! We’ll be pouring with Strand at Bite at the Beach on May 16th and we need your homebrews!
| Tap # | Brewer | Beer |
|---|---|---|
| 01 | Rives Borland | IPA Challenge – Nelson Sauvin |
| 02 | Adam Ward | IPA Challenge – Amarillo |
| 03 | Brian Holter | IPA Challenge – Pacifica |
| 04 | Ryan Penrod | IPA Challenge – Citra |
| 05 | Lloyd Johnson | IPA Challenge – Simcoe |
| 06 | Anthony Brownstone | IPA Challenge – Centennial |
| 07 | Kingsley Toby | IPA Challenge – Sorachi Ace |
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | Katie Collier | Keg – German Hef |
| 13 | Tania Gamez | Keg – Hard Apple Cider |
| 14 | Kevin Collier | IPA Challenge – Cascade |
| 15 | Chris Remensperger | Keg (Beer TBD) |
| 16 | Chris Remensperger | Keg (Beer TBD) |
| 17 | Ryan Penrod | Keg (Beer TBD) |
| 18 | Terry Malloy | Lil’ Bo Steam |
| 19 | Michael Musgrave | Keg (Beer TBD) |
| 20 | Rives Borland | Keg (Beer TBD) |
| 21 | Jesse Tice | Keg (Beer TBD) |
| Non-Tap | Jesse Tice | Meads (Bottles) |
| Non-Tap | Jay Ankeney | Mead/Melomel (Bottles) |




